“The BioPhoT Round 1 Industry Panel presentations will take place on 2-3 and 9-10 December at the Riga Technical University Science and Innovation Centre (RTU ZIC), Moon Hall, Ķīpsalas iela 6A, Riga.
You can find the date and time of your presentation by the PIP registration number assigned by NZDIS, which was specified in the decision on the assessment of the administrative criteria. Please make a note of this and arrive at the RTU ZIC 5-10 minutes before your specified presentation time.
The individual presentation date and time can no longer be changed. For technical questions related to the Industry Expert Panel and presentations, please contact biophot@rtu.lv.
2 December 2025
| No. | Time | Registration No | Applicant - First Name, Last Name | Research Organisation |
|---|---|---|---|---|
| Info session for project applicants at 8:30 | ||||
| 1 | 08:45 - 09:05 | OSI_PIP_BioPhoT-2025/2-0093 | Aigars Lavrinovičs | Riga Technical University |
| 2 | 09:05 - 09:25 | OSI_PIP_BioPhoT-2025/2-0117 | Olga Sozinova | University of Latvia |
| 3 | 09:25 - 09:45 | OSI_PIP_BioPhoT-2025/2-0085 | Sergey Vidineev | University of Latvia |
| 4 | 09:45 - 10:05 | OSI_PIP_BioPhoT-2025/2-0097 | Egons Lavendelis | Riga Technical University |
| 5 | 10:05 - 10:25 | OSI_PIP_BioPhoT-2025/2-0089 | Kristaps Valkovskis | Riga Technical University |
| 6 | 10:25 - 10:45 | OSI_PIP_BioPhoT-2025/2-0055 | Juris Sinica-Siņavskis | Institute of Electronics and Computer Science |
| 10:45 - 11:00 | ||||
| 7 | 11:00 - 11:20 | OSI_PIP_BioPhoT-2025/2-0068 | Linda Lancere | Vidzeme University of Applied Sciences |
| 8 | 11:20 - 11:40 | OSI_PIP_BioPhoT-2025/2-0103 | Tom Salgal | Riga Technical University |
| 9 | 11:40 - 12:00 | OSI_PIP_BioPhoT-2025/2-0091 | Arturs Bundulis | Institute of Solid State Physics, University of Latvia |
| 10 | 12:00 - 12:20 | OSI_PIP_BioPhoT-2025/2-0080 | Jan Šliseris | Riga Technical University |
| 11 | 12:20 - 12:40 | OSI_PIP_BioPhoT-2025/2-0013 | Artūrs Brēķis | University of Latvia |
| 12 | 12:40 - 13:00 | OSI_PIP_BioPhoT-2025/2-0114 | Maija Zaķe | University of Latvia |
| 13:00 - 13:30 | ||||
| 13 | 13:30 - 13:50 | OSI_PIP_BioPhoT-2025/2-0074 | Mikhail Gorobets | Riga Technical University |
| 14 | 13:50 - 14:10 | OSI_PIP_BioPhoT-2025/2-0037 | Juris Prikulis | University of Latvia |
| 15 | 14:10 - 14:30 | OSI_PIP_BioPhoT-2025/2-0105 | Dmytro Vovchuk | Riga Technical University |
| 16 | 14:30 - 14:50 | OSI_PIP_BioPhoT-2025/2-0100 | Elīna Pajuste | University of Latvia |
| 17 | 14:50 - 15:10 | OSI_PIP_BioPhoT-2025/2-0051 | Kristīne Lazdoviča | Riga Technical University |
| 15:10 - 15:25 | ||||
| 18 | 15:25 - 15:45 | OSI_PIP_BioPhoT-2025/2-0098 | Ģirts Būmanis | Riga Technical University |
| 19 | 15:45 - 16:05 | OSI_PIP_BioPhoT-2025/2-0061 | Mick Blaia | Riga Technical University |
| 20 | 16:05 - 16:25 | OSI_PIP_BioPhoT-2025/2-0063 | Ervīns Blumbergs | University of Latvia |
| 21 | 16:25 - 16:45 | OSI_PIP_BioPhoT-2025/2-0115 | Miļena Dile | Institute of Solid State Physics, University of Latvia |
| 22 | 16:45 - 17:05 | OSI_PIP_BioPhoT-2025/2-0122 | Ainārs Knoks | Institute of Solid State Physics, University of Latvia |
| 23 | 17:05 - 17:25 | OSI_PIP_BioPhoT-2025/2-0070 | John Velik | Latvian Institute of Organic Synthesis |
| 24 | 17:25 - 17:45 | OSI_PIP_BioPhoT-2025/2-0019 | John Arents | Institute of Electronics and Computer Science |
| 25 | 17:45 - 18:05 | OSI_PIP_BioPhoT-2025/2-0034 | Alexander Dutov | University of Latvia |
| 18:05 - 18:20 | ||||
3 December 2025
| No. | Time | Registration No | Applicant - First Name, Last Name | Research Organisation |
|---|---|---|---|---|
| 1 | 08:45 - 09:05 | OSI_PIP_BioPhoT-2025/2-0092 | Dzintars Začs | Institute of Food Safety, Animal Health and Environment “BIOR” |
| 2 | 09:05 - 09:25 | OSI_PIP_BioPhoT-2025/2-0067 | Jurģis Poriņš | Riga Technical University |
| 3 | 09:25 - 09:45 | OSI_PIP_BioPhoT-2025/2-0044 | Maxim Jurinov | Riga Technical University |
| 4 | 09:45 - 10:05 | OSI_PIP_BioPhoT-2025/2-0104 | Mārcis Eimanis | Riga Technical University |
| 5 | 10:05 - 10:25 | OSI_PIP_BioPhoT-2025/2-0069 | Anatoly Popov | Institute of Solid State Physics, University of Latvia |
| 6 | 10:25 - 10:45 | OSI_PIP_BioPhoT-2025/2-0082 | Laura Žorža | Institute of Solid State Physics, University of Latvia |
| 10:45 - 11:00 | ||||
| 7 | 11:00 - 11:20 | OSI_PIP_BioPhoT-2025/2-0106 | Ainārs Ozols | Institute of Solid State Physics, University of Latvia |
| 8 | 11:20 - 11:40 | OSI_PIP_BioPhoT-2025/2-0086 | Andris Ratkus | Riga Technical University |
| 9 | 11:40 - 12:00 | OSI_PIP_BioPhoT-2025/2-0064 | Karlis Freivalds | Institute of Electronics and Computer Science |
| 10 | 12:00 - 12:20 | OSI_PIP_BioPhoT-2025/2-0008 | Anton Pacey | Riga Technical University |
| 11 | 12:20 - 12:40 | OSI_PIP_BioPhoT-2025/2-0073 | Mikhail Gorobets | Riga Technical University |
| 12 | 12:40 - 13:00 | OSI_PIP_BioPhoT-2025/2-0107 | Karunamoorthy Rengasamy Kannathasan | Riga Technical University |
| 13:00 - 13:30 | ||||
| 13 | 13:30 - 13:50 | OSI_PIP_BioPhoT-2025/2-0048 | Andrejs Pupurs | Riga Technical University |
| 14 | 13:50 - 14:10 | OSI_PIP_BioPhoT-2025/2-0039 | Virginia Vitola | Institute of Solid State Physics, University of Latvia |
| 15 | 14:10 - 14:30 | OSI_PIP_BioPhoT-2025/2-0057 | Diana Bayar | Riga Technical University |
| 16 | 14:30 - 14:50 | OSI_PIP_BioPhoT-2025/2-0108 | Inese Skapste | Latvia University of Life Sciences and Technologies |
| 17 | 14:50 - 15:10 | OSI_PIP_BioPhoT-2025/2-0109 | Vladimir Pankratov | Institute of Solid State Physics, University of Latvia |
| 15:10 - 15:25 | ||||
| 18 | 15:25 - 15:45 | OSI_PIP_BioPhoT-2025/2-0018 | Valērijs Bezrukovs | Ventspils University of Applied Sciences |
| 19 | 15:45 - 16:05 | OSI_PIP_BioPhoT-2025/2-0075 | Uģis Briedis | Riga Technical University |
| 20 | 16:05 - 16:25 | OSI_PIP_BioPhoT-2025/2-0099 | Ģirts Būmanis | Riga Technical University |
| 21 | 16:25 - 16:45 | OSI_PIP_BioPhoT-2025/2-0012 | Ints Mednieks | Institute of Electronics and Computer Science |
| 22 | 16:45 - 17:05 | OSI_PIP_BioPhoT-2025/2-0083 | Ainārs Ozols | Institute of Solid State Physics, University of Latvia |
| 23 | 17:05 - 17:25 | OSI_PIP_BioPhoT-2025/2-0118 | Katrīna Laganovska | Institute of Solid State Physics, University of Latvia |
| 24 | 17:25 - 17:45 | |||
9 December 2025
| No. | Time | Registration No | Applicant - First Name, Last Name | Research Organisation |
|---|---|---|---|---|
| Info session for project applicants at 8:30 | ||||
| 1 | 08:45 - 09:05 | OSI_PIP_BioPhoT-2025/2-0112 | Mārtiņš Andžs | Latvian State Institute of Wood Chemistry |
| 2 | 09:05 - 09:25 | OSI_PIP_BioPhoT-2025/2-0058 | Anton Sizov | Latvian Institute of Organic Synthesis |
| 3 | 09:25 - 09:45 | OSI_PIP_BioPhoT-2025/2-0033 | Janis Cīmurs | University of Latvia |
| 4 | 09:45 - 10:05 | OSI_PIP_BioPhoT-2025/2-0102 | Salvador Daniel Rivas Carrillo | Latvian Institute of Organic Synthesis |
| 5 | 10:05 - 10:25 | OSI_PIP_BioPhoT-2025/2-0101 | Salvador Daniel Rivas Carrillo | Latvian Institute of Organic Synthesis |
| 6 | 10:25 - 10:45 | OSI_PIP_BioPhoT-2025/2-0081 | Gints Kalniņš | Latvian Biomedical Research and Study Centre |
| 10:45 - 11:00 | ||||
| 7 | 11:00 - 11:20 | OSI_PIP_BioPhoT-2025/2-0095 | Karina Goluba | University of Latvia |
| 8 | 11:20 - 11:40 | OSI_PIP_BioPhoT-2025/2-0046 | Gints Šmits | Latvian Institute of Organic Synthesis |
| 9 | 11:40 - 12:00 | OSI_PIP_BioPhoT-2025/2-0119 | Viviana Andrea Claveria Pizarro | Institute of Solid State Physics, University of Latvia |
| 10 | 12:00 - 12:20 | OSI_PIP_BioPhoT-2025/2-0056 | Nikhil Agrawal | Latvian Institute of Organic Synthesis |
| 11 | 12:20 - 12:40 | OSI_PIP_BioPhoT-2025/2-0096 | Jānis Baroniņš | Riga Technical University |
| 12 | 12:40 - 13:00 | OSI_PIP_BioPhoT-2025/2-0094 | Nicole Burtovaya | Riga Technical University |
| 13:00 - 13:30 | ||||
| 13 | 13:30 - 13:50 | OSI_PIP_BioPhoT-2025/2-0072 | Pavel Onufriyev | Riga Technical University |
| 14 | 13:50 - 14:10 | OSI_PIP_BioPhoT-2025/2-0025 | Bhupesh Prusty | Riga Stradiņš University |
| 15 | 14:10 - 14:30 | OSI_PIP_BioPhoT-2025/2-0024 | Agnese Brangule | Riga Stradiņš University |
| 16 | 14:30 - 14:50 | OSI_PIP_BioPhoT-2025/2-0110 | Ilmārs Stonāns | University of Latvia |
| 17 | 14:50 - 15:10 | OSI_PIP_BioPhoT-2025/2-0062 | Anton Sizov | Latvian Institute of Organic Synthesis |
| 18 | 15:10 - 15:30 | OSI_PIP_BioPhoT-2025/2-0026 | Fēliks Rūmnieks | Latvian Biomedical Research and Study Centre |
| 15:30 - 15:40 | ||||
| 19 | 15:40 - 16:00 | OSI_PIP_BioPhoT-2025/2-0066 | Oskars Purmalis | University of Latvia |
| 20 | 16:00 - 16:20 | OSI_PIP_BioPhoT-2025/2-0016 | Maija Dambrova | Latvian Institute of Organic Synthesis |
| 21 | 16:20 - 16:40 | OSI_PIP_BioPhoT-2025/2-0120 | Henrijs Kalķis | University of Latvia |
| 22 | 16:40 - 17:00 | OSI_PIP_BioPhoT-2025/2-0022 | Ralf Buck | Latvian Biomedical Research and Study Centre |
| 23 | 17:00 - 17:20 | OSI_PIP_BioPhoT-2025/2-0111 | Blaz Cugmas | University of Latvia |
| 24 | 17:20 - 17:40 | OSI_PIP_BioPhoT-2025/2-0076 | Ilze Elbere | Latvian Biomedical Research and Study Centre |
| 25 | 17:40 - 18:00 | OSI_PIP_BioPhoT-2025/2-0078 | Karlis Vilks | University of Latvia |
| 26 | 18:00 - 18:20 | OSI_PIP_BioPhoT-2025/2-0079 | Ilva Trapiņa | University of Latvia |
| 27 | 18:20 - 18:40 | OSI_PIP_BioPhoT-2025/2-0042 | Evgeny Telichko | University of Latvia |
10 December 2025
| No. | Time | Registration No | Applicant - First Name, Last Name | Research Organisation |
|---|---|---|---|---|
| 1 | 08:30 - 08:50 | OSI_PIP_BioPhoT-2025/2-0014 | Anda Slaidina | Riga Stradiņš University |
| 2 | 08:50 - 09:10 | OSI_PIP_BioPhoT-2025/2-0043 | Konstantīns Logviss | Riga Stradiņš University |
| 3 | 09:10 - 09:30 | OSI_PIP_BioPhoT-2025/2-0047 | Artis Kromanis | Riga Technical University |
| 4 | 09:30 - 09:50 | OSI_PIP_BioPhoT-2025/2-0041 | Alexey Tatarinov | Institute of Electronics and Computer Science |
| 5 | 09:50 - 10:10 | OSI_PIP_BioPhoT-2025/2-0053 | Vita Rovīte | Latvian Biomedical Research and Study Centre |
| 6 | 10:10 - 10:30 | OSI_PIP_BioPhoT-2025/2-0032 | Gints Šmits | Latvian Institute of Organic Synthesis |
| 7 | 10:30 - 10:50 | OSI_PIP_BioPhoT-2025/2-0015 | Marija Lazovska | Riga Stradiņš University |
| 10:50 - 11:05 | ||||
| 8 | 11:05 - 11:25 | OSI_PIP_BioPhoT-2025/2-0002 | Andris Grabovskis | University of Latvia |
| 9 | 11:25 - 11:45 | OSI_PIP_BioPhoT-2025/2-0045 | Andra Fernate | Riga Stradiņš University |
| 10 | 11:45 - 12:05 | OSI_PIP_BioPhoT-2025/2-0054 | Vita Rovīte | Latvian Biomedical Research and Study Centre |
| 11 | 12:05 - 12:25 | OSI_PIP_BioPhoT-2025/2-0011 | Agnese Brangule | Riga Stradiņš University |
| 12 | 12:25 - 12:45 | OSI_PIP_BioPhoT-2025/2-0050 | Richard Alexis | Latvian Institute of Organic Synthesis |
| 12:45 - 13:15 | ||||
| 13 | 13:15 - 13:35 | OSI_PIP_BioPhoT-2025/2-0071 | Kristīne Šalma-Ancāne | Riga Technical University |
| 14 | 13:35 - 13:55 | OSI_PIP_BioPhoT-2025/2-0036 | Madara Auzenbaha | Riga Stradiņš University |
| 15 | 13:55 - 14:15 | OSI_PIP_BioPhoT-2025/2-0052 | Raitis Pečulis | Latvian Biomedical Research and Study Centre |
| 16 | 14:15 - 14:35 | OSI_PIP_BioPhoT-2025/2-0040 | Ainārs Stepens | Riga Stradiņš University |
| 17 | 14:35 - 14:55 | OSI_PIP_BioPhoT-2025/2-0077 | Zane Šmite | University of Latvia |
| 14:55 - 15:05 | ||||
| 18 | 15:05 - 15:25 | OSI_PIP_BioPhoT-2025/2-0030 | Nikolay Oskolkov | Latvian Institute of Organic Synthesis |
| 19 | 15:25 - 15:45 | OSI_PIP_BioPhoT-2025/2-0088 | Uldis Rubīns | University of Latvia |
| 20 | 15:45 - 16:05 | OSI_PIP_BioPhoT-2025/2-0009 | Maija Radziņa | Riga Stradiņš University |
| 21 | 16:05 - 16:25 | OSI_PIP_BioPhoT-2025/2-0020 | Kaspars Tārs | Latvian Biomedical Research and Study Centre |
| 22 | 16:25 - 16:45 | OSI_PIP_BioPhoT-2025/2-0027 | Christine Schneider | Riga Stradiņš University |
| 23 | 16:45 - 17:00 | |||