The 26 highest ranked projects in the second BioPhoT call for research and innovation projects will receive funding. They will receive an investment of €4,710,859, with each project receiving up to €190,000 in funding for eight months of research and innovation activities.
Most of the supported projects - seven - will be carried out by research groups from the Institute of Solid State Physics at the University of Latvia. The University of Latvia follows with five supported projects, followed by the Institute of Organic Synthesis and Riga Technical University with four each. Two projects each will be implemented by teams from the Latvian Biomedical Research and Study Centre and Riga Stradins University, and one each by research groups from the Institute of Electronics and Computer Science and Ventspils University College.
A significant proportion of the initiatives supported are related to healthcare solutions. For example, a new generation of patient monitoring and diagnostic devices will be developed, including a continuous microcirculation assessment solution for intensive care patients and a device for blood clot analysis. Innovative ultrasound solutions for bone and muscle assessment will also be developed, as well as an artificial intelligence platform for early detection of osteoporosis risk using dental CT images.
Oncology and precision medicine are also strongly represented. Projects include the identification of specific cancer metabolic types for targeted therapies and the creation of a platform for real-time testing of drug efficacy in pancreatic cancer.
Demonstrating Latvia's expertise in pharmaceutical innovation, it is planned to develop a prototype anticancer vaccine and create a specific compound library for fragment-based screening of new drugs. Separate projects include the development of evidence-based new nutritional supplements, as well as the development of oxygen carriers and new drug delivery systems. The biomaterials and regenerative medicine sector is represented by a project to develop an injectable hydrogel for the treatment of bone infections.
As one of the cross-cutting solutions, a project to develop laser-structured titanium surfaces with antimicrobial properties for medical applications has been funded.
Supported projects in photonics, optics and sensor technologies include the development of polarising optics for augmented reality devices, an adaptive infrared laser communication system for underwater communication, polymer-based ammonia sensors, and semiconductor surface processing technologies to improve imaging quality. Innovative solutions are also being developed for road safety through the development of long-lasting coatings for standard road signs.
Among the projects supported are smart materials and defence technology solutions, such as polymer composites with improved radiation protection for medical, space and defence applications. In the energy and sustainability area, solutions will be developed for the electrocatalytic conversion of carbon dioxide into valuable chemical products, hydraulic compression technologies for gases, and concepts for a new generation of unmanned aerial vehicles.
The Platform's second funding call attracted a total of 99 project proposals, from which the strongest proposals with the highest innovation potential and scientific quality were selected after two rounds of evaluation.
Supported projects:
| Application ID | Name (LV) | Name (EN) | Applicant |
| OSI_PIP_BioPhoT-2025/2-0002 | Continuous capillary refill replenishment monitor for microcirculation assessment in intensive care | Continuous Capillary Refill Monitor for Critical Care Microcirculation Assessment | University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0016 | Identification of prostate cancer-dependent cancer types for targeted therapy | Identification of fatty acid-addicted cancers for targeted therapy | Latvian Institute of Organic Synthesis |
| OSI_PIP_BioPhoT-2025/2-0058 | Shielded Haemoglobin-based Oxygen Carriers (SHOC) | Shielded Haemoglobin-based Oxygen Carriers (SHOC) | Latvian Institute of Organic Synthesis |
| OSI_PIP_BioPhoT-2025/2-0020 | Anti-Cancer Vaccine Prototype Targeting Immune Checkpoint (IC-VAX) | Anti-Cancer Vaccine Prototype Targeting Immune Checkpoint (IC-Vax) | Latvian Centre for Biomedical Research and Studies |
| OSI_PIP_BioPhoT-2025/2-0041 | Ultrasonic measurement complex for bone and muscle characterization (BOMUS) | Ultrasonic measurement complex for bone and muscle characterisation (BoMUS) | Institute of Electronics and Computer Science |
| OSI_PIP_BioPhoT-2025/2-0076 | SynGABA: Glutamine-driven synbiotic for microbiome-mediated GABA production | SynGABA: Glutamine-driven Synbiotic for microbiome-mediated GABA production | Latvian Centre for Biomedical Research and Studies |
| OSI_PIP_BioPhoT-2025/2-0083 | Aberration-free Ruggedized Polarizing optics for Extended Reality headset (ARPEX) | Aberration-free Ruggedized Polarizing optics for Extended Reality headset (ARPEX) | Institute of Solid State Physics, University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0077 | Automatic exercise recognition and velocity analytics for objective neuromuscular load monitoring and data-driven training optimization | Automatic exercise recognition and velocity analytics for objective neuromuscular load monitoring and data-driven training optimization | University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0015 | SPERMFREE: Integrated analytical workflow for cell-free DNA (cfDNA) analysis for assessing testicular function in cases of severe male infertility | SPERMFREE: integrated analytical workflow for cell-free DNA (cfDNA)-based assessment of testicular function in severe male infertility | Riga Stradiņš University |
| OSI_PIP_BioPhoT-2025/2-0072 | Laser-structured titanium surfaces for antibacterial applications | Laser-Structured Titanium Surfaces for Antibacterial Purposes | Riga Technical University |
| OSI_PIP_BioPhoT-2025/2-0039 | Reflective road signs with direct application method | Direct-write Afterglow on standard Road Signs (DARS) | Institute of Solid State Physics, University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0082 | Maritime Adaptive IR-Laser-based underwater Intercommunications [MARLIN] | Maritime Adaptive IR-Laser-based underwater Intercommunications [MARLIN] | Institute of Solid State Physics, University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0091 | Polymer-based ammonia sensor | Polymer Based Ammonia Sensor (POLYMONIA) | Institute of Solid State Physics, University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0106 | In-situ ellipsometry-guided wet cleaning to achieve imaging-grade GaAs on small epi-ready wafers (EpiClean) | In-situ ellipsometry-guided wet cleaning to achieve imaging-grade GaAs on small epi-ready wafers (EpiClean) | Institute of Solid State Physics, University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0104 | Multifunctional drone with dual-helical propulsion | Multifunctional drone with double-helicoidal drive | Riga Technical University |
| OSI_PIP_BioPhoT-2025/2-0018 | Development of a divided chamber compression device for gas hydraulic compression | Development of a Dual-Chamber Compression Unit for Gas Hydraulic Compression | Ventspils University College |
| OSI_PIP_BioPhoT-2025/2-0119 | Device for coagulation assessment at the point of care (CLOTcheck) | Point-of-Care device for clotting assessment (CLOTcheck) | Institute of Solid State Physics, University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0014 | Automated Deep Learning Platform for Early Osteoporosis Risk Assessment from Dental CBCT Scans (OSTEOXPLORE) | Automated Deep Learning Platform for Early Osteoporosis Risk Assessment from Dental CBCT Scans (OsteoXplore) | Riga Stradiņš University |
| OSI_PIP_BioPhoT-2025/2-0071 | Injectable Hydrogel for Antimicrobial and Regenerative Therapy of Fracture-Related Bone Infections (BONEART) | Injectable Hydrogel for Antimicrobial and Regenerative Therapy of Fracture-Related Bone Infections (BoneART) | Riga Technical University |
| OSI_PIP_BioPhoT-2025/2-0066 | Immobilized polyprenols as slow-acting adaptogens with immunostimulatory activity | Immobilised polyprenols as slow-release adaptogens with immunostimulatory activity | University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0062 | Membrane Fusion Lipids for Direct Intracellular Delivery (FUSIONX) | Membrane Fusion Lipids for Direct Intracellular Delivery (FusionX) | Latvian Institute of Organic Synthesis |
| OSI_PIP_BioPhoT-2025/2-0100 | Polymer-based composite radiation shielding materials with additives for improved radiation protection and dosimetry performance in medical, aerospace, and defense applications | Polymer-Based Composite Shielding Materials with Additives for Enhanced Radiation Protection and Dosimetric Performance in Medical, Space and Defence Applications | University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0069 | Development of a molecular catalyst for electrolyzer assembly for the electrocatalytic conversion of carbon dioxide (CO₂) to formic acid | Molecular Catalyst Design to Electrolyzer Assembly for Electrocatalytic Conversion of CO2 to Formic Acid | Institute of Solid State Physics, University of Latvia |
| OSI_PIP_BioPhoT-2025/2-0050 | Design of customizable compound library for high-throughput NMR fragment screening | Design of customizable compound library for high-throughput NMR fragment screening | Latvian Institute of Organic Synthesis |
| OSI_PIP_BioPhoT-2025/2-0096 | Affordable Sorting Validation for Accessible Stem Therapy (DEPCELL) | Affordable Sorting Validation for Accessible Stem Cell Therapy (DEPCELL) | Riga Technical University |
| OSI_PIP_BioPhoT-2025/2-0095 | PREDICT-PDAC: Real-time Drug Efficacy and Integrated Cytotoxicity Testing Platform for Pancreatic Ductal Adenocarcinoma | PREDICT-PDAC: Platform for Real-time Drug efficacy and Integrated Cytotoxicity Testing in Pancreatic Ductal Adenocarcinoma | University of Latvia |
BioPhoT aims to foster the development of high value-added technologies in the fields of biomedicine, medical technologies, pharmaceuticals, photonics and smart materials, bridging the gap between science and the commercial sector. At least 35 new technologies with high commercialisation potential are expected to be created by 2032.
Since its launch, 223 research and innovation project applications have been received during the two funding calls, demonstrating the high level of interest in the initiative among scientists. The first call for proposals supported 40 projects. Around a quarter of these projects are biomedical and healthcare-related, such as innovative approaches to sepsis, cancer and infection diagnostics. The same number of projects represent medical technologies, including the development of new devices, sensors and diagnostic solutions. There is also a strong focus on photonics and optical technologies, solutions for fibre optic sensors, fluorescent coatings and infrared spectroscopy. Eight other projects are on smart materials, including innovative biomaterials and sustainable composites, and four on environmental and energy topics.
The third call for research and innovation projects is scheduled for August 2026.
“Biomedical and Photonics Research Platform for Innovative Products” (“BioPhoT”) is implemented by the Latvian Institute of Electronics and Computer Science, the Latvian Biomedical Research and Study Centre, the University of Latvia, the Institute of Solid State Physics at the University of Latvia, the Latvian State Institute of Wood Chemistry, the Food Safety, Animal Health and Environment Research Institute “BIOR”, Riga Stradins University and Riga Technical University under the leadership of the Latvian Institute of Organic Synthesis.
The project "Biomedical and Photonics Research Platform for Innovative Products" or "BioPhoT" is implemented under the long-term national research programme "Innovation Fund - Long-term Research Programme" funded by the Ministry of Economics. Project number: IVPP-EM-Innovation-2024/1-0002.